Club Statistics Summary of previous seasons
Summary of previous seasons
Season | Played | Won | Drawn | Lost | No Result |
2024 | 18 | 7 | 1 | 8 | 2 |
2023 | 18 | 10 | 1 | 4 | 3 |
2022 | 20 | 13 | 0 | 7 | 0 |
2021 | 15 | 5 | 0 | 10 | 0 |
2020 | 6 | 2 | 0 | 4 | 0 |
2019 | 15 | 6 | 1 | 8 | 0 |
2018 | 16 | 7 | 1 | 7 | 1 |
2017 | 16 | 6 | 0 | 10 | 0 |
2016 | 19 | 8 | 2 | 9 | 0 |
2015 | 20 | 15 | 0 | 5 | 0 |
2014 | 20 | 8 | 0 | 12 | 0 |
2013 | 17 | 5 | 2 | 10 | 0 |
2012 | 15 | 6 | 2 | 7 | 0 |
2011 | 18 | 6 | 1 | 9 | 1 |
2010 | 21 | 12 | 1 | 6 | 1 |
2009 | 23 | 14 | 0 | 9 | 0 |
2008 | 21 | 13 | 0 | 7 | 1 |
2007 | 19 | 8 | 1 | 9 | 1 |
2006 | 19 | 7 | 1 | 11 | 0 |
2005 | 25 | 13 | 1 | 9 | 2 |
2004 | 23 | 9 | 4 | 8 | 2 |
2003 | 22 | 12 | 6 | 4 | 0 |
2002 | 19 | 7 | 6 | 5 | 1 |
2001 | 21 | 7 | 6 | 7 | 1 |
2000 | 26 | 10 | 4 | 10 | 2 |
1999 | 27 | 7 | 6 | 12 | 2 |
1998 | 27 | 8 | 9 | 10 | 0 |
1997 | 27 | 11 | 6 | 9 | 1 |
1996 | 20 | 6 | 0 | 12 | 2 |
1995 | 17 | 8 | 0 | 8 | 1 |
1994 | 12 | 2 | 1 | 9 | 0 |
1993 | 15 | 1 | 1 | 9 | 4 |
1992 | 15 | 0 | 0 | 14 | 1 |
Most runs in a season
Season | Player | Runs | Innings | Avg | S/R |
2024 | Khusro Khan | 423 | 17 | 30.21 | 84.43 |
2023 | Shahid Iqbal | 478 | 18 | 31.87 | 105.29 |
2022 | Muhammad Ansar | 517 | 14 | 43.08 | 97.73 |
2021 | Keith Roberts | 366 | 11 | 45.75 | 51.12 |
2020 | Keith Roberts | 203 | 5 | 50.75 | 55.77 |
2019 | Bilal Musakhel | 327 | 7 | 46.71 | 94.51 |
2018 | Bernard Leuvennink | 207 | 11 | 23.00 | 99.52 |
2017 | Bernard Leuvennink | 434 | 12 | 54.25 | 108.50 |
2016 | Bernard Leuvennink | 386 | 11 | 38.60 | 106.04 |
2015 | Drew Scott-Dawkins | 467 | 12 | 46.70 | 93.40 |
2014 | Chris Plume | 464 | 15 | 35.69 | 64.62 |
2013 | Mark Bradshaw | 409 | 12 | 37.18 | 50.87 |
2012 | John Tither | 384 | 11 | 48.00 | 78.05 |
2011 | John Tither | 301 | 12 | 30.10 | 81.57 |
2010 | Keith Roberts | 303 | 12 | 30.30 | 48.79 |
2009 | John Tither | 466 | 11 | 58.25 | 79.79 |
2008 | Quentin Davies | 350 | 12 | 35.00 | 67.96 |
2007 | Amil Patel | 259 | 14 | 21.58 | 61.81 |
2006 | Keith Roberts | 403 | 12 | 36.64 | 57.33 |
2005 | Mark Bradshaw | 548 | 18 | 39.14 | 55.41 |
2004 | Mark Bradshaw | 556 | 19 | 34.75 | 64.43 |
2003 | Jon Taylor | 540 | 8 | 90.00 | 108.43 |
2002 | Keith Roberts | 462 | 16 | 57.75 | 52.62 |
2001 | Keith Roberts | 383 | 16 | 31.92 | 42.84 |
2000 | Mark Bradshaw | 493 | 20 | 27.39 | 58.55 |
1999 | Keith Roberts | 472 | 21 | 31.47 | 50.00 |
1998 | Mark Bradshaw | 574 | 21 | 28.70 | 57.63 |
1997 | Mark Bradshaw | 500 | 21 | 26.32 | 52.03 |
1996 | John Priestland | 433 | 19 | 27.06 | 62.94 |
1995 | Sam Scott | 256 | 15 | 18.29 | 81.53 |
1994 | Bhau Patel | 156 | 5 | 39.00 | 75.36 |
1993 | Steve Hodgson | 107 | 15 | 7.64 | 37.41 |
1992 | Steve Hodgson | 167 | 15 | 11.93 | 39.86 |
Most wickets in a season
Season | Player | Wickets | Matches | Avg | S/R |
2024 | Khusro Khan | 21 | 16 | 20.29 | 25.29 |
2023 | Muhammed Siyar | 30 | 17 | 13.83 | 19.68 |
2022 | Muhammad Ansar | 25 | 14 | 14.56 | 18.53 |
2021 | Phil Ling | 18 | 11 | 17.28 | 22.80 |
2020 | Andrew Wingfield | 9 | 6 | 19.67 | 22.67 |
2019 | Bernard Leuvennink | 13 | 8 | 13.54 | 15.74 |
2019 | Andrew Wingfield | 13 | 11 | 24.08 | 28.66 |
2018 | Andrew Wingfield | 20 | 12 | 13.00 | 22.53 |
2017 | Andrew Wingfield | 22 | 14 | 15.82 | 25.50 |
2016 | Andrew Wingfield | 22 | 18 | 20.64 | 32.18 |
2015 | Andrew Wingfield | 27 | 16 | 9.85 | 20.53 |
2014 | Andrew Wingfield | 26 | 16 | 17.12 | 24.97 |
2013 | Andrew Wingfield | 15 | 12 | 19.47 | 29.64 |
2013 | Phil Ling | 15 | 10 | 17.53 | 26.92 |
2012 | Andrew Wingfield | 21 | 13 | 15.38 | 24.11 |
2011 | Andrew Wingfield | 19 | 16 | 20.47 | 35.72 |
2010 | Andrew Wingfield | 21 | 19 | 25.00 | 34.03 |
2009 | Andrew Wingfield | 27 | 21 | 19.63 | 28.73 |
2008 | Andrew Wingfield | 34 | 18 | 11.03 | 22.06 |
2007 | Andrew Wingfield | 23 | 18 | 20.52 | 34.17 |
2006 | Andrew Wingfield | 19 | 17 | 25.32 | 39.16 |
2005 | Phil Chamberlain | 29 | 18 | 13.41 | 27.37 |
2004 | Pablo Palao | 20 | 10 | 14.20 | 22.20 |
2003 | Matt Cook | 23 | 14 | 16.74 | 26.35 |
2002 | Gwyn Thomas | 25 | 13 | 14.12 | 22.80 |
2001 | Andrew Sammut | 22 | 13 | 17.59 | 30.27 |
2000 | Chris Bunton | 31 | 16 | 12.13 | 18.97 |
1999 | Naren Patel | 39 | 20 | 11.95 | 24.98 |
1998 | Sam Scott | 20 | 11 | 14.05 | 26.10 |
1997 | Jonty Tarbuck | 28 | 11 | 8.89 | 28.50 |
1996 | Chris Bunton | 20 | 11 | 16.50 | 21.93 |
1995 | Chris Bunton | 15 | 8 | 8.73 | 15.20 |
1994 | Jeff Hilson | 18 | 8 | 8.39 | 23.43 |
1993 | Jeff Hilson | 9 | 4 | 16.44 | 39.33 |
1993 | Tim Levers | 9 | 9 | 11.67 | 19.33 |
1992 | Pat Bushell | 13 | 10 | 11.46 | 27.69 |
Best wicket keeping in a season
Season | Player | Matches | Catches | Stumping | RunOut | Wickets |
2024 | John Crossland | 11 | 12 | 0 | 2 | 14 |
2023 | John Crossland | 11 | 12 | 2 | 2 | 16 |
2022 | John Crossland | 12 | 14 | 1 | 0 | 15 |
2021 | John Crossland | 8 | 9 | 0 | 1 | 10 |
2020 | John Crossland | 4 | 5 | 0 | 0 | 5 |
2019 | Shahid Iqbal | 3 | 6 | 0 | 1 | 7 |
2018 | Chris Plume | 4 | 5 | 0 | 0 | 5 |
2017 | Dominic Hodgson | 2 | 4 | 0 | 0 | 4 |
2017 | Chris Plume | 3 | 2 | 0 | 2 | 4 |
2016 | Will Kent | 6 | 7 | 3 | 3 | 13 |
2015 | Will Kent | 9 | 12 | 0 | 0 | 12 |
2014 | Will Kent | 8 | 6 | 2 | 1 | 9 |
2013 | Will Kent | 6 | 2 | 3 | 1 | 6 |
2012 | Will Kent | 7 | 5 | 2 | 6 | 13 |
2011 | Will Kent | 8 | 9 | 1 | 5 | 15 |
2010 | Will Kent | 4 | 7 | 1 | 2 | 10 |
2009 | Amil Patel | 6 | 13 | 0 | 0 | 13 |
2008 | Wil Scott | 5 | 5 | 0 | 5 | 10 |
2007 | Amil Patel | 7 | 8 | 0 | 4 | 12 |
2006 | Amil Patel | 6 | 7 | 2 | 4 | 13 |
2005 | James Bedford | 5 | 8 | 0 | 0 | 8 |
2005 | Amil Patel | 5 | 6 | 2 | 0 | 8 |
2004 | Amil Patel | 2 | 3 | 0 | 0 | 3 |
2003 | Wil Scott | 4 | 2 | 2 | 1 | 5 |
2002 | Wil Scott | 4 | 4 | 3 | 0 | 7 |
2001 | Kristian Armstrong | 2 | 3 | 1 | 0 | 4 |
2001 | Wil Scott | 4 | 2 | 1 | 1 | 4 |
2000 | John Priestland | 9 | 13 | 3 | 0 | 16 |
1999 | John Priestland | 5 | 6 | 6 | 0 | 12 |
1998 | John Priestland | 11 | 14 | 6 | 0 | 20 |
1997 | John Priestland | 8 | 11 | 2 | 0 | 13 |
1996 | John Priestland | 3 | 5 | 0 | 0 | 5 |
1995 | John Priestland | 3 | 4 | 2 | 0 | 6 |
1995 | Sam Scott | 2 | 6 | 0 | 0 | 6 |
1994 | John Priestland | 2 | 2 | 0 | 0 | 2 |
1993 | John Priestland | 3 | 3 | 0 | 1 | 4 |
1992 | John Priestland | 4 | 4 | 0 | 0 | 4 |