Players Stats: Selected exceptional scores
Most economical bowling
| Season | Score/Stats | Opposition | Player |
| 2005 | 7-7-0-4 | Wealdstone Corinthians | Simon Gundry |
| 2008 | 3-3-0-2 | Surbiton Imperials | Simon Gundry |
| 2000 | 8-7-2-0 | DCMS | Tom Cox |
| 1997 | 7-4-4-4 | Old Wimbledonians | Jonty Tarbuck |
| 2006 | 5-2-3-2 | Barnes Occassionals | John Tither |
| 2008 | 4.1-3-3-3 | Hawes | Simon Gundry |
Most expensive bowling
| Season | Score/Stats | Opposition | Player |
| 2003 | 1-0-21-1 | Strollers | Joe Farrington-Douglas |
| 2008 | 4-0-47-0 | Agricola | Jasper Searle |
| 2006 | 4-0-43-2 | Newage | Sam Scott |
| 2005 | 5-0-51-2 | Wakerley & Barrowden | Sam Scott |
| 1996 | 5-1-49-0 | Victor Trumper | Wil Scott |
| 1999 | 5-0-49-0 | Tate Gallery | Steve Yandell |
| 2001 | 5-0-49-0 | Agricola | Joe Gillam |
| 1999 | 8-0-73-2 | WICC | Chris Bunton |
| 2003 | 8-0-70-2 | Vishwa | Matt Cook |
Most ducks in a season
| Season | Score/Stats | Player |
| 2000 | 6 | Matt Cook |
| 1999 | 5 | Andy Loukes |
| 2000 | 5 | Kristian Armstrong |
| 2005 | 5 | Wil Scott |
| 1999 | 4 | Chris Bunton |
| 2000 | 4 | Naren Patel |
| 2005 | 4 | Quentin Davies |